** Budget Buy Special ** Got Questions? Give us a Call... (keep calling if busy) or Email Us |
Length | 74.8 inches |
Width | 25.6 inches |
Height | 41.6 inches |
Seat Height | 30.8 inches |
Wheelbase | 51.2 inches |
Ground Clearance | 4.4 inches |
Room for Passenger? | Yes |
Wheels | 10 in. Aluminum Alloy |
Tires | 3.50x10 in. (front & rear) |
Dry Weight | 171 lbs. |
Engine Displacement | 49 cc's |
Engine Type | Single cylinder, 49cc 4-Stroke, Forced Fan Cooled |
Carburetor Type | Side Draft w/fully automatic choke |
Exhaust System | Very Quiet |
Start Mechanism | "Push Button" Electric start or you can use the kick starter |
Set of Keys? | YES! |
Horse Power | 1.5 hp |
Ignition | CDI Electronic |
Fuel | Regular 87+ octane pure gasoline |
Fuel Capacity | 1 US Gallon |
Gas Mileage | ~118+ MPG |
Transmission | Fully Automatic- Enclosed Variator Belt Drive |
Belt Type | Bando CVT |
Maximum Speed | ~42+ MPH |
Battery | 12 Volt |
Front Suspension | Dual Shock Hydraulic |
Rear Suspension | Mono-Shock, Coil Spring, Oil Damped |
Braking | Hydraulic vented-disc (front), Drum (rear) |
Instrumentation | Speedometer, Odometer, Gas Gauge, High/Low Beam, Turn Signal Indicators, Horn, etc. |
Headlight | Oversized |
Turn Signals? | YES! |
Horn? | YES! |
Mirrors? | YES! |
Keys for Ignition/Security? | YES! |
Steering Lock? | YES! |
Locking Trunk/Storage Area Under Seat? | YES! |
Rear Book Carrier Free? | YES! |
Passenger Foot Pegs? | YES! |
Small Tool Storage Area Under Seat? | YES! |
Owners Manual? | YES! |
Paint Type | Enamel |
Colors currently in stock: | Red w/CarbonFiber/Black & White Graphics |
Warranty | 3 Month or 1st 1000 miles whichever occurs first Limited Manufacturer's Parts Warranty |
Order Your Romper 50 Today!
Got Questions? Give us a Call... (keep calling if busy) or Email Us |
If you are interested in this product
then you may also be interested in... |